19.05.2025 | Chrobry Glogow - Ruch | Over 2.5 goals 1.90 odd | WIN |
18.05.2025 | Inter - Lazio | 1 1.70 odd | LOSE |
17.05.2025 | Antwerp - Union Gilloise | 2 1.66 odd | WIN |
16.05.2025 | Drogheda - Derry City | Goal/Goal 2.20 odd | WIN |
15.05.2025 | Rochdale - Southend | Over 2.5 goals 2.00 odd | WIN |
14.05.2025 | Villarreal - Leganes | 1 AH -1.5 1.85 odd | WIN |
13.05.2025 | Zurich - Winterthur | Over 3.0 goals 2.00 odd | WIN |
12.05.2025 | Skeid - Lillestrom | 2 AH -1.5 1.90 odd | LOSE |
11.05.2025 | Eintracht - St. Pauli | Over 2.5 goals 1.70 odd | WIN |
10.05.2025 | Le Havre - Marseille | Over 2.5 goals 1.66 odd | WIN |
09.05.2025 | Jong PSV - Jong Utrecht | Over 3.5 goals 1.85 odd | WIN |
08.05.2025 | Al Ahly - Al Masry | 1 1st half 1.90 odd | WIN |
07.05.2025 | Bryne - Brann | Over 2.5 goals 1.66 odd | LOSE |
06.05.2025 | Inter - Barcelona | Over 3.5 goals 2.20 odd | WIN |
05.05.2025 | Crystal Palace - Nottingham | Goal/Goal 1.75 odd | WIN |
04.05.2025 | Mjallby - Goteborg | 1 1.85 odd | WIN |
03.05.2025 | Braunschweig - Dusseldorf | Over 2.5 goals 1.70 odd | WIN |
02.05.2025 | Cork City - Shamrock | 2 1.80 odd | LOSE |
01.05.2025 | Pisa - Frosinone | 1 1.66 odd | WIN |
30.04.2025 | Pafos - Apollon | 1 1.85 odd | WIN |
29.04.2025 | Casa Pia - Estoril | X 1st half 2.05 odd | WIN |
28.04.2025 | Asane - Aalesund | Over 2.5 goals 1.70 odd | LOSE |
27.04.2025 | Zaragoza - Huesca | X 1st half 2.00 odd | WIN |
26.04.2025 | Sigma Olomouc - Slavia Prague | 2 AH -1.5 2.00 odd | WIN |
25.04.2025 | Bastia - Grenoble | Over 2.5 goals 1.75 odd | WIN |
24.04.2025 | Twente - PSV | 2 1.66 odd | WIN |
23.04.2025 | Inter - Milan | Goal/Goal 1.70 odd | LOSE |
22.04.2025 | Klagenfurt - LASK | 2 1.85 odd | WIN |
21.04.2025 | Tottenham - Nottingham | Over 2.5 goals 1.70 odd | WIN |
20.04.2025 | Kalmar - Ostersund | 1 AH -1.0; -1.5 2.00 odd | WIN |
19.04.2025 | Mainz - Wolfsburg | Over 2.5 goals 1.70 odd | WIN |
18.04.2025 | Swansea - Hull | Goal/Goal 1.90 odd | LOSE |
17.04.2025 | Vejle - Viborg | Over 2.5 goals 1.70 odd | WIN |
16.04.2025 | Newcastle - Crystal Palace | 1 AH -0.5;-1.0 1.85 odd | WIN |
15.04.2025 | Orebro - Helsingborg | Over 2.5 goals 2.00 odd | LOSE |
14.04.2025 | Cluj - Rapid Bucuresti | Under 2.5 goals 1.75 odd | WIN |
13.04.2025 | Sivasspor - Fenerbahce | Over 3.5 goals 2.40 odd | WIN |
12.04.2025 | Essen - Aue | 1 1.80 odd | WIN |
11.04.2025 | Kolding - Hvidovre | 1 1.80 odd | LOSE |
10.04.2025 | Lyon - Man United | Over 2.5 goals 1.95 odd | WIN |
09.04.2025 | Swansea - Plymouth | 1 1.70 odd | WIN |
08.04.2025 | Bristol City - West Brom | Over 2.5 goals 2.10 odd | WIN |
07.04.2025 | Varberg - Orebro | Over 2.5 goals 1.90 odd | WIN |
06.04.2025 | Montpellier - Le Havre | Over 2.5 goals 1.95 odd | LOSE |
05.04.2025 | Groningen - PSV | Over 2.5 goals 1.66 odd | WIN |
04.04.2025 | Volendam - Jong PSV | 1 AH -1.5; -2.0 1.85 odd | WIN |
03.04.2025 | Besiktas - Goztepe | Over 2.5 goals 1.90 odd | WIN |
02.04.2025 | Liverpool - Everton | Over 2.5 goals 1.85 odd | LOSE |
01.04.2025 | Arsenal - Fulham | 1 1st half 2.05 odd | WIN |
31.03.2025 | Copenhagen - Randers | 1 1.70 odd | WIN |
30.03.2025 | Lausanne - Luzern | Over 2.5 goals 1.80 odd | LOSE |
29.03.2025 | Celtic - Hearts | Over 3.5 goals 2.00 odd | LOSE |
28.03.2025 | Verl - RW Essen | 1 AH 0.0 1.61 odd | WIN |
25.03.2025 | Romania U21 - Netherlands U21 | 2 2.10 odd | WIN |
24.03.2025 | England U21 - Portugal U21 | Over 2.5 goals 1.80 odd | WIN |
23.03.2025 | France - Croatia | 1 AH -1.5 1.85 odd | WIN |
22.03.2025 | Malaga - Ferrol | 1 1.75 odd | WIN |
21.03.2025 | Romania - Bosnia | 1 1.90 odd | LOSE |
20.03.2025 | Turkey - Hungary | Over 2.5 goals 1.90 odd | WIN |
16.03.2025 | Leicester - Man United | 2 1.80 odd | WIN |
15.03.2025 | Dunkerque - Metz | 2 2.10 odd | WIN |
14.03.2025 | Alverca - Torreense
| 1 2.00 odd | LOSE |
13.03.2025 | Djurgarden - Pafos | Over 2.5 goals 2.00 odd
| WIN |
12.03.2025 | Wehen - Munich 1860 | Under 2.5 goals 1.75 odd | WIN |
11.03.2025 | Forest Green - Sutton | 1 1.90 odd | WIN |
10.03.2025 | Excelsior - Den Bosch | 1 AH -1.0 1.75 odd | WIN |
09.03.2025 | Verona - Bologna | 2 1.75 odd | WIN |
08.03.2025 | Wolves - Everton | Goal/Goal 2.00 odd | WIN |
07.03.2025 | Norwich - Oxford United | Over 2.5 goals 1.90 odd | LOSE |
06.03.2025 | FCSB - Lyon | Goal/Goal 1.95 odd | WIN |
05.03.2025 | Feyenoord - Inter | 2 1st half 2.20 odd | WIN |
04.03.2025 | Halifax - Forest Green | Goal/Goal 1.95 odd | WIN |
03.03.2025 | Jong Ajax - Eindhoven | Over 2.5 goals 1.66 odd | LOSE |
02.03.2025 | Sparta Rotterdam - Willem | Over 2.5 goals 2.00 odd | WIN |
01.03.2025 | Leipzig - Mainz | Over 2.5 goals 1.75 odd | WIN |
28.02.2025 | AIK - Varnamo | Under 2.5 goals 1.75 odd | WIN |
27.02.2025 | West Ham - Leicester | Over 2.5 goals 1.75 odd | LOSE |
26.02.2025 | Trabzonspor - Rizespor | 1 1.95 odd | WIN |
25.02.2025 | Northampton - Barnsley | 2 2.00 odd | WIN |
24.02.2025 | Porto - V. Guimaraes | Under 2.5 goals 1.70 odd | WIN |
23.02.2025 | Newcastle - Nottingham | Over 2.5 goals 1.66 odd | WIN |
22.02.2025 | Venezia - Lazio | Over 2.5 goals 1.95 odd | LOSE |
21.02.2025 | Burnley - Sheffield Wed | 1 1.90 odd | WIN |
20.02.2025 | Bodo Glimt - Twente | 1 2.00 odd | WIN |
19.02.2025 | PSV - Juventus | Over 2.5 goals 1.75 odd | WIN |
18.02.2025 | Wycombe - Bristol Rovers | 1 AH -1.0;-1.5 1.90 odd | WIN |
17.02.2025 | Genoa - Venezia | 1 1.85 odd | WIN |
16.02.2025 | Teplice - Plzen | Over 2.5 goals 2.00 odd | LOSE |
15.02.2025 | Leuven - Dender | Over 2.5 goals 2.10 odd | WIN |
14.02.2025 | Mirandes - Ferrol | 1 1.75 odd | WIN |
13.02.2025 | Omonia - Pafos | Under 2.5 goals 1.70 odd | WIN |
12.02.2025 | Monaco - Benfica | Over 2.5 goals 1.66 odd | LOSE |
11.02.2025 | Man City - Real Madrid | Over 3.5 goals 2.30 odd | WIN |
10.02.2025 | Arouca - Rio Ave | Over 2.5 goals 2.00 odd | LOSE |
09.02.2025 | Anderlecht - Antwerp | 1 1.80 odd | WIN |
08.02.2025 | Hoffenheim - Union Berlin | Over 2.5 goals 1.75 odd | WIN |
07.02.2025 | Porto - Sporting | Goal/Goal 1.90 odd | WIN |
06.02.2025 | Liverpool - Tottenham | Over 1.5 goals 1st Half 1.80 odd | LOSE |
05.02.2025 | Milan - Roma | Goal/Goal 1.70 odd | WIN |
04.02.2025 | Ludogorets - Botev Plovdiv | Over 2.5 goals 1.90 odd | WIN |
03.02.2025 | Gaziantep - Galatasaray | 2 1st half 1.85 odd | WIN |
02.02.2025 | Milan - Inter | X 1st half 2.25 odd | LOSE |
01.02.2025 | Panathinaikos - OFI Crete | Goal/Goal 1.90 odd | WIN |
31.01.2025 | Boavista - Famalicao | 2 2.00 odd | WIN |
30.01.2025 | Roma - Eintracht | 1 AH -0.5; -1.0 1.90 odd | WIN |
29.01.2025 | Barcelona - Atalanta | Over 3.5 goals 1.70 odd | WIN |
28.01.2025 | Portsmouth - Millwall | Goal/Goal - No 1.70 odd | WIN |
27.01.2025 | Jong PSV - Venlo | 1 AH 0.0 1.75 odd | LOSE |
26.01.2025 | Hannover - Pr. Munster | Goal/Goal 1.85 odd | WIN |
25.01.2025 | Man City - Chelsea | 1 AH 0.0 1.70 odd | WIN |
24.01.2025 | Thun - Vaduz | Over 2.5 goals 1.66 odd | WIN |
23.01.2025 | Fenerbahce - Lyon | 1 2.10 odd | LOSE |
22.01.2025 | Haguenau - Dunkerque | Over 2.5 goals 2.05 odd | WIN |
21.01.2025 | Blackburn - Coventry | Under 2.5 goals 1.80 odd | WIN |
20.01.2025 | Genclerbirligi - Kocaelispor | 2 2.20 odd | LOSE |
19.01.2025 | Nacional - AVS | 1 AH -0.5 2.00 odd | WIN |
18.01.2025 | Mechelen - Genk | Over 2.5 goals 1.80 odd | WIN |
17.01.2025 | Benfica - Famalicao | 1 AH -1.5 1.70 odd | WIN |
16.01.2025 | Anderlecht - Antwerp | 1 2.00 odd | WIN |
15.01.2025 | Inter - Bologna | 1 AH -1.0 1.95 odd | LOSE |
14.01.2025 | Ourense - Valencia | 2 1.66 odd | WIN |
13.01.2025 | Pisa - Carrarese | 1 1.85 odd | WIN |
12.01.2025 | Venezia - Inter | Over 2.5 goals 1.66 odd | LOSE |
11.01.2025 | Reims - Nice | Reims - Nice | WIN |
10.01.2025 | Granada - Burgos | Goal/Goal - No 1.66 odd | WIN |
09.01.2025 | Real Madrid - Mallorca | 1 AH -1.5 2.00 odd | WIN |
08.01.2025 | Celtic - Dundee United | Under 3.5 goals 1.70 odd | WIN |
07.01.2025 | Arsenal - Newcastle | Over 2.5 goals 1.95 odd | LOSE |
06.01.2025 | Wolves - Nottingham | 2 2.00 odd | WIN |
05.01.2025 | Lens - Toulouse | Over 2.5 goals 2.00 odd | LOSE |
04.01.2025 | Bournemouth - Everton | 1 1.70 odd | WIN |
03.01.2025 | Valencia - Real Madrid | 1 AH+1.5 1.75 odd | WIN |
02.01.2025 | Rangers - Celtic | Over 2.5 goals 1.61 odd | WIN |
01.01.2025 | Brentford - Arsenal | 2 1st half 2.00 odd | LOSE |
30.12.2024 | Famalicao - Santa Clara | 2 AH 0.0 1.80 odd | WIN |
29.12.2024 | Oxford Utd - Plymouth | 1 AH -0.5 1.90 odd | WIN |
28.12.2024 | Empoli - Genoa | X 1st half 1.90 odd | WIN |
27.12.2024 | Arsenal - Ipswich | Over 1.5 goals 1st half 2.00 odd | LOSE |
26.12.2024 | Bristol City - Luton | 1 2.10 odd | WIN |
23.12.2024 | Poli Iasi - FCSB | 2 1st half 2.00 odd | WIN |
22.12.2024 | Everton - Chelsea | 2 AH -0.5; -1.0 1.85 odd | LOSE |
21.12.2024 | Aue - Munich 1860 | Over 2.5 goals 1.70 odd | WIN |
20.12.2024 | Ingolstadt - Cottbus | Over 3.5 goals 2.10 odd | LOSE |
19.12.2024 | Botev Plovdiv - Ludogorets | 2 2.00 odd | WIN |
18.12.2024 | Monaco - PSG | 2 1.80 odd | WIN |
17.12.2024 | Juventus - Cagliari | Over 2.5 goals 1.70 odd | WIN |
16.12.2024 | Fleetwood - Accrington | 1 1.85 odd | LOSE |
15.12.2024 | Fenerbahce - Basaksehir | 1 AH -1; -1.5 2.05 odd | WIN |
14.12.2024 | Espanyol - Osasuna | X 1st half 2.00 odd | WIN |
13.12.2024 | Karlsruher - Regensburg | 1 AH -1.0 1.70 odd | WIN |
12.12.2024 | Fiorentina - LASK | 1 AH -1.5; -2.0 1.80 odd | WIN |
11.12.2024 | West Brom - Coventry | 1 AH 0.0 1.75 odd | WIN |
10.12.2024 | Brest - PSV | 2 1.70 odd | LOSE |
09.12.2024 | Ironi Tiberias - Netanya | Goal/Goal 1.80 odd | WIN |
08.12.2024 | Grazer - Hartberg | Over 2.5 goals 1.85 odd | WIN |
07.12.2024 | Tirol - Sturm Graz | 2 AH -1; -1.5 2.10 odd | WIN |
06.12.2024 | Paderborn - Schalke | 1 1.75 odd | LOSE |
05.12.2024 | Fulham - Brighton | Over 2.5 goals 1.70 odd | WIN |
04.12.2024 | Royale Union - Gent | Over 2.5 goals 1.85 odd | WIN |
03.12.2024 | Leicester - West Ham | Over 2.5 goals 1.80 odd | WIN |
02.12.2024 | Jong AZ - Maastricht | Over 3.0 goals 1.75 odd | WIN |
01.12.2024 | Montpellier - Lille | Over 2.5 goals 1.85 odd | WIN |
30.11.2024 | Dortmund - Bayern Munich | 2 1.75 odd | LOSE |
29.11.2024 | Excelsior - Jong Ajax | 1 AH -1.5 1.85 odd | WIN |
28.11.2024 | Lugano - Gent | 1 AH+0 1.70 odd | WIN |
27.11.2024 | Cardiff - QPR | Under 2.5 goals 1.70 odd | WIN |
26.11.2024 | Young Boys - Atalanta | 2 AH -1.0 1.95 odd | WIN |
25.11.2024 | Midtylland - Silkeborg | Over 2.5 goals 1.61 odd | LOSE |
24.11.2024 | Lille - Rennes | Goal/Goal 1.75 odd | LOSE |
23.11.2024 | Celta Vigo - Barcelona | 2 1.70 odd | LOSE |
22.11.2024 | Paderborn - Nurnberg | Over 2.5 goals 1.66 odd | WIN |
21.11.2024 | Botosani - FCSB | 2 1.66 odd | LOSE |
20.11.2024 | Twente W - Real Madrid W | Over 3.5 goals 1.80 odd | WIN |
19.11.2024 | Albania - Ukraine | 1X 1.66 odd | LOSE |
18.11.2024 | Kosovo - Lithuania | Over 2.5 goals 1.75 odd | LOSE |
17.11.2024 | Finland - Greece | 2 1.90 odd | WIN |
16.11.2024 | Germany - Bosnia | Over 1.5 goals 1st Half 2.00 odd | WIN |
15.11.2024 | Telstar - Venlo | Over 2.5 goals 1.66 odd | WIN |
14.11.2024 | Kazakhstan - Austria | Over 2.5 goals 1.61 odd | LOSE |
13.11.2024 | Talleres - Atletico Rafaela | 2 AH+0 1.75 odd | Draw |
12.11.2024 | Lincoln - Man City U21 | Over 2.5 goals 1.66 odd | WIN |
11.11.2024 | Otelul - Cluj | 2 2.20 odd | WIN |
10.11.2024 | Real Sociedad - Barcelona | Over 2.5 goals 1.75 odd | LOSE |
09.11.2024 | Waalwijk - Nijmegen | 2 1.90 odd | WIN |
08.11.2024 | Cambuur - Jong PSV | 1 AH -1.5 1.85 odd | LOSE |
07.11.2024 | AZ - Fenerbahche | Over 2.5 goals 1.90 odd | WIN |
06.11.2024 | Shakhtar Donetsk - Young Boys | 1 1.80 odd | WIN |
05.11.2024 | Lille - Juventus | Goal/Goal 1.90 odd | WIN |
04.11.2024 | Copenhagen - Silkeborg | Over 2.5 goals 1.61 odd | WIN |
03.11.2024 | Arouca - Braga | Over 2.5 goals 1.80 odd | WIN |
02.11.2024 | Nottingham - West Ham | 1 2.00 odd | WIN |
01.11.2024 | Jong AZ - Cambuur | Over 3.5 goals 2.20 odd | WIN |
31.10.2024 | Servette - Luzern | 1 1.80 odd | LOSE |
30.10.2024 | Waalwijk - Vitesse | 1 1.70 odd | WIN |
29.10.2024 | Cagliari - Bologna | Under 2.5 goals 1.80 odd | WIN |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | WIN |
27.10.2024 | Haugesund - Molde | 2 1.85 odd | WIN |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | LOSE |
25.10.2024 | Almere City - Nijmegen | Over 2.5 goals 2.00 odd | LOSE |
24.10.2024 | Anderlecht - Ludogorets | 1 1.80 odd | WIN |
23.10.2024 | Braga - Bodo Glimt | Over 2.5 goals 1.61 odd | WIN |
22.10.2024 | Milan - Club Brugge | Goal/Goal 1.70 odd | WIN |
21.10.2024 | Asane - Ranheim | Over 2.5 goals 1.75 odd | WIN |
20.10.2024 | Nordsjaelland - Silkeborg | 1 AH -1.0 1.61 odd | LOSE |
19.10.2024 | Sturm Graz - Grazer | 1 AH -1.5 2.00 odd | WIN |
18.10.2024 | Orgryte - Sandviken | Over 3.5 goals 2.10 odd
| WIN |
17.10.2024 | Shrewsbury - Exeter | 2 AH 0.0 1.75 odd | WIN |
16.10.2024 | Dugopolje - Croatia Zmijavci | 1 2.20 odd | LOSE |
15.10.2024 | Belarus - Luxembourg | X 1st half 1.90 odd | WIN |
14.10.2024 | Ukraine - Czech | Over 2.5 goals 2.00 odd | LOSE |
13.10.2024 | R. Oviedo - Almeria | Over 2.5 goals 2.10 odd | WIN |
12.10.2024 | Bulgaria - Luxembourg | Goal/Goal - No 1.66 odd | WIN |
11.10.2024 | Czech - Albania | Under 2.5 goals 1.75 odd | WIN |
10.10.2024 | Israel - France | Over 1.5 goals 1st half 2.05 odd | WIN |
09.10.2024 | Astur - Promesas | Under 2.5 goals 2.10 odd | WIN |
08.10.2024 | Swindon - Bristol Rovers | 2 Draw No Bet 1.70 odd | LOSE |
07.10.2024 | Hvidovre - Kolding | Under 2.5 goals 1.66 odd | WIN |
06.10.2024 | Feyenoord - Twente | 1 1.75 odd | WIN |
05.10.2024 | Sheffield United - Luton | 1 2.00 odd | WIN |
04.10.2024 | Leganes - Valencia | X 1st half 1.80 odd | WIN |
03.10.2024 | RFS - Galatasaray | Over 3.5 goals 2.00 odd | WIN |
02.10.2024 | Lille - Real Madrid | 2 1.85 odd | LOSE |
01.10.2024 | Inter - Crvena zvezda | 1 AH -1.5 1.70 odd | WIN |
30.09.2024 | Parma - Cagliari | Over 2.5 goals 1.75 odd | WIN |
29.09.2024 | Royale Union - Kortrijk | 1 1st half 1.85 odd | WIN |
28.09.2024 | Newcastle - Man City | Over 2.5 goals 1.61 odd | LOSE |
27.09.2024 | Eupen - Genk U23 | 1 1.80 odd | WIN |
26.09.2024 | Braga - Maccabi Tel Aviv | 1 1.61 odd | WIN |
25.09.2024 | AZ Alkmaar - Elfsborg | Over 2.5 goals 1.66 odd | WIN |
24.09.2024 | Gefle - Ostersund | Over 2.5 goals 1.70 odd | LOSE |
23.09.2024 | Copenhagen - Aalborg | 1 AH -1.5 1.75 odd | WIN |
22.09.2024 | Roma - Udinese | 1 AH -1.0 2.20 odd | WIN |
21.09.2024 | Venezia - Genoa | Under 2.5 goals 1.66 odd | WIN |
20.09.2024 | Cagliari - Empoli | 1 2.00 odd | LOSE |
19.09.2024 | Atl. Madrid - RB Leipzig | Over 2.5 goals 1.61 odd | WIN |
18.09.2024 | Brann - KFUM | 1 1.70 odd | WIN |
17.09.2024 | Twente - Heerenveen | 1 AH -1.5 1.80 odd | WIN |
16.09.2024 | Emmen - Vitesse | Over 2.5 goals 1.85 odd | WIN |
15.09.2024 | Trabzonspor - Besiktas | Over 2.5 goals 1.90 odd | LOSE |
14.09.2024 | Crystal Palace - Leicester | Goal/Goal 1.85 odd | WIN |
13.09.2024 | Excelsior - Telstar | 1 1.75 odd | WIN |
10.09.2024 | Middelfart - Hobro | Over 2.5 goals 1.85 odd | WIN |
09.09.2024 | Albacete - Eibar | Under 2.5 goals 1.80 odd | WIN |
08.09.2024 | Slovakia - Azerbaijan | Over 2.5 goals 1.75 odd | LOSE |
07.09.2024 | Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN |
06.09.2024 | Slovenia - Austria | Under 2.5 goals 1.75 odd | WIN |
05.09.2024 | Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN |
01.09.2024 | Reims - Rennes | Over 2.5 goals 1.85 odd | WIN |
31.08.2024 | Lazio - Milan | Over 2.5 goals 1.90 odd | WIN |
30.08.2024 | Fehervar - Budapest | 1 2.10 odd | WIN |
29.08.2024 | Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSE |
28.08.2024 | Gent - Partizan | Over 2.5 goals 1.70 odd | LOSE |
27.08.2024 | Sparta Prague - Malmo | 1 1.90 odd | WIN |
26.08.2024 | Cagliari - Como | Under 2.5 goals 1.75 odd | WIN |
25.08.2024 | Rizespor - Fenerbahche | Over 2.5 goals 1.75 odd | WIN |
24.08.2024 | Freiburg - Stuttgart | Over 3.0 goals 1.90 odd | WIN |
23.08.2024 | Hannover - Hamburger | 1 Draw No Bet 1.90 odd | WIN |
22.08.2024 | Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
21.08.2024 | Rosenborg - Lillestrom | 1 2.00 odd | WIN |
20.08.2024 | Barnet - Forest Green | 1 1.85 odd | WIN |
19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
18.08.2024 | Cambuur - Helmond | 1 1.75 odd | LOSE |
17.08.2024 | Ipswich - Liverpool | 2 AH -1.5 1.90 odd | WIN |
16.08.2024 | Oddevold - Utsikten | 1 2.00 odd | WIN |
15.08.2024 | Zrinjski - Botev Plovdiv | 1 2.00 odd | WIN |
14.08.2024 | Real Madrid - Atalanta | Goal/Goal 1.70 odd | LOSE |
13.08.2024 | Ludogorets - Qarabag | Over 2.5 goals 1.80 odd | WIN |
12.08.2024 | Hammarby - Brommapojkarna | Over 3.5 goals 2.00 odd | WIN |