11.08.2024 | Braga - E.Amadora | Over 2.5 goals 1.66 odd | LOSE |
10.08.2024 | Nurnberg - Schalke | Over 2.5 goals 1.61 odd | WIN |
09.08.2024 | Preston - Sheffield United | Goal/Goal 1.75 odd
| LOSE |
08.08.2024 | Trnava - Wisla | Over 2.5 goals 1.75 odd | WIN |
07.08.2024 | Hacken - Paide | Over 1.5 goals 1st half 1.66 odd | WIN |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd
| WIN |
05.08.2024 | Lodz - Leczna | Under 2.5 goals 1.80 odd | WIN |
04.08.2024 | Copenhagen - Randers | Over 2.5 goals 1.61 odd | LOSE |
03.08.2024 | Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN |
02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd | WIN |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.75 odd | WIN |
31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | WIN |
30.07.2024 | Decic - Dinamo Batumi | 2 1.75 odd | LOSE |
29.07.2024 | Bravo - Primorje | Over 2.5 goals 1.90 odd | WIN |
28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | WIN |
27.07.2024 | Degerfors - Skovde | 1 AH -1.0 1.66 odd | WIN |
26.07.2024 | Atlantis - JJK | 1 2.15 odd | WIN |
25.07.2024 | Molde - Silkeborg | 1 1.66 odd | WIN |
24.07.2024 | Ludogorets - Din. Minsk | Over 2.5 goals 1.66 odd | LOSE |
23.07.2024 | Ballkani - Hamrun | 1 1.75 odd | LOSE |
22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
21.07.2024 | Luzern - Servette | 2 2.20 odd | WIN |
20.07.2024 | Dukla Prague - Plzen | 2 AH -1.0 1.75 odd | WIN |
19.07.2024 | Krumovgrad - Slavia Sofia | Under 2.5 goals 1.61 odd | WIN |
18.07.2024 | Fjolnir - Grindavik | 1 1.75 odd | WIN |
17.07.2024 | Dinamo Batumi - Ludogorets | 2 1.90 odd | LOSE |
16.07.2024 | France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | WIN |
14.07.2024 | Vasteras - Norrkoping | 1 1.66 odd | WIN |
13.07.2024 | Sirius - GAIS | 1 2.10 odd | WIN |
12.07.2024 | Galway - Waterford | 1 1.80 odd | WIN |
11.07.2024 | Strassen - Kups | 2 AH -1.0 2.00 odd | LOSE |
10.07.2024 | Netherlands - England | X 1st half 1.90 odd | WIN |
09.07.2024 | Spain - France | Goal/Goal 1.90 odd | WIN |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.70 odd | WIN |
07.07.2024 | Malmo - Halmstad | 1 AH-1.5;2.0 1.66 odd | WIN |
06.07.2024 | Elfsborg - Brommapojkarna | 1 1.75 odd | WIN |
05.07.2024 | Spain - Germany | Under 2.5 goals 1.90 odd | WIN |
04.07.2024 | Sligo Rovers - Derry | 2 1.70 odd | LOSE |
30.06.2024 | Vestmannaeyjar - Keflavik | 1 2.00 odd | WIN |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | WIN |
28.06.2024 | Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN |
26.06.2024 | Ukraine - Belgium | X 1st Half 2.30 odd | WIN |
25.06.2024 | England - Slovenia | 1 1st Half 1.80 odd | LOSE |
24.06.2024 | Albania - Spain | 2 1st Half 1.95 odd | WIN |
23.06.2024 | Stabek - Levanger | Over 2.5;3.0 goals 1.66 odd | LOSE |
22.06.2024 | Turkey - Portugal | 2 1.66 odd | WIN |
21.06.2024 | Poland - Austria | Goal/Goal 1.75 odd | WIN |
20.06.2024 | Spain - Italy | X 1st half 2.05 odd | WIN |
19.06.2024 | Germany - Hungary | 1 AH -1.5 1.70 odd | WIN |
18.06.2024 | ZED - Pharco | 1 2.10 odd | LOSE |
17.06.2024 | Austria - France | 2 1st half 2.10 odd | WIN |
16.06.2024 | Helsingborg - Orebro | 1 1.90 odd | WIN |
15.06.2024 | Hungary - Switzerland | Over 0.5 goals 1st half 1.61 odd | WIN |
14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd | WIN |
13.06.2024 | EPS - KPV | 2 1.75 odd | LOSE |
12.06.2024 | Eibar - Oviedo | Under 2.5 goals 1.66 odd | WIN |
11.06.2024 | Croatia U21 - Sweden U21 | Over 2.5 goals 1.90 odd | WIN |
10.06.2024 | Valerenga 2 - Follo | Over 3.5 goals 1.95 odd | LOSE |
09.06.2024 | France - Canada | 1 AH-1.5 1.66 odd | LOSE |
08.06.2024 | Portugal - Croatia | 1 1.70 odd | LOSE |
07.06.2024 | Waterford - Sligo Rovers | 1 2.00 odd | WIN |
06.06.2024 | Holland - Canada | Over 2.5 goals 1.66 odd | WIN |
05.06.2024 | Slovakia - San Marino | Over 3.5 goals 1.66 odd | WIN |
04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | WIN |
03.06.2024 | Wexford - Longford | Over 2.5 goals 1.90 odd | WIN |
02.06.2024 | Tromso - Lillestrom | Goal/Goal 1.66 odd | WIN |
01.06.2024 | Goteborg - Elfsborg | Under 2.5 goals 2.10 odd | WIN |
31.05.2024 | Inter Turku - Haka | 1 1.95 odd | WIN |
29.05.2024 | Tromso - Fredrikstad | 1 Draw No Bet 1.61 odd | WIN |
28.05.2024 | NAC - Excelsior | Over 2.5 goals 1.61 odd | WIN |
27.05.2024 | Raufoss - Lyn | Over 2.5 goals 1.80 odd | LOSE |
26.05.2024 | Empoli - Roma | 1 2.10 odd | WIN |
25.05.2024 | Milan - Salernitana | Over 3.5 goals 1.61 odd | WIN |
24.05.2024 | A. Vienna - Hartberg | Goal/Goal 1.75 odd | WIN |
23.05.2024 | Nijmegen - G.A. Eagles | Goal/Goal 1.66 odd | WIN |
22.05.2024 | Sogndal - Raufoss | Over 2.5 goals 1.85 odd | LOSE |
21.05.2024 | Aarhus - Copenhagen | Over 2.5 goals 1.61 odd | WIN |
20.05.2024 | Sion - Schaffhausen | 1 AH -1.5 1.85 odd | WIN |
19.05.2024 | Monaco - Nantes | 1 1st half 2.00 odd | WIN |
18.05.2024 | Wolfsburg - Mainz | Over 2.5 goals 1.70 odd | WIN |
17.05.2024 | Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
16.05.2024 | Valerenga - Kongsvinger | Over 2.5 goals 1.66 odd | LOSE |
15.05.2024 | Halmstad - Hacken | Over 2.5 goals 1.70 odd | WIN |
14.05.2024 | Grasshoppers - Yverdon | Over 2.5 goals 1.75 odd | LOSE |
13.05.2024 | Aston Villa - Liverpool | 2 1.75 odd | LOSE |
12.05.2024 | Hartberg - Salzburg | Over 2.5;3.0 goals 1.70 odd | WIN |
11.05.2024 | Molde - Sarpsborg | Over 2.5 goals 1.66 odd | WIN |
10.05.2024 | Frosinone - Inter | Over 2.5 goals 1.66 odd | WIN |
09.05.2024 | Leverkusen - Roma | Over 2.5 goals 1.70 odd | WIN |
06.05.2024 | Salernitana - Atalanta | 2 1st Half 1.70 odd | LOSE |
05.05.2024 | Elfsborg - Malmo | Over 2.5 goals 1.70 odd | WIN |
04.05.2024 | Metz - Rennes | Goal/Goal 1.75 odd | WIN |
03.05.2024 | NAC - Ado Den Haag | Over 2.5 goals 1.70 odd | WIN |
02.05.2024 | Sonderyske - Fredericia | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
01.05.2024 | Stromgodset - Kristiansund | Over 2.5 goals 1.70 odd | WIN |
30.04.2024 | Bayern M - Real Madrid | Goal/Goal 1.61 odd | WIN |
29.04.2024 | Hammarby - Vasteras | Over 2.5 goals 1.75 odd | WIN |
28.04.2024 | PAOK - AEK Athens | Goal/Goal 1.70 odd | WIN |
27.04.2024 | Aston Villa - Chelsea | Over 3.5 goals 2.10 odd | WIN |
26.04.2024 | A. Vienna - Altach | Over 2.5 goals 2.00 odd | WIN |
25.04.2024 | G.A. Eagles - Feyenoord | 2 1.61 odd | WIN |
24.04.2024 | Man United - Sheffield United | 1 1st Half 1.75 odd | LOSE |
23.04.2024 | Arsenal - Chelsea | Over 3.0 goals 2.00 odd | WIN |
22.04.2024 | Orebro - Varberg | Goal/Goal 1.90 odd | WIN |
21.04.2024 | Karlsruher - Hertha Berlin | 1 2.10 odd | WIN |
20.04.2024 | Westerlo - St. Liege | Over 2.5 goals 1.70 odd | WIN |
19.04.2024 | Eintracht - Augsburg | Over 3.0 goals 1.90 odd | WIN |
18.04.2024 | West Ham - Leverkusen | Goal/Goal 1.61 odd | WIN |
17.04.2024 | Man City - Real Madrid | 1 1.70 odd | LOSE |
16.04.2024 | Southampton - Preston | Over 2.5 goals 1.61 odd | WIN |
15.04.2024 | Bryne - Levanger | Over 2.5 goals 1.66 odd | LOSE |
14.04.2024 | Sittard - Feyenoord | Over 3.0 goals 1.95 odd | LOSE |
13.04.2024 | Southampton - Watford | Over 3.0 goals 1.70 odd | WIN |
12.04.2024 | Eindhoven - Jong PSV | Over 3.0 goals 1.85 odd | WIN |
11.04.2024 | Brugge - PAOK | 1 1.85 odd | WIN |
10.04.2024 | Atletico Madrid - Dortmund | Goal/Goal 1.75 odd | WIN |
09.04.2024 | Arsenal - Bayern M
| Over 2.5 goals 1.75 odd | WIN |
08.04.2024 | Djurgarden - Hacken | 1 1.85 odd | LOSE |
07.04.2024 | Cagliari - Atalanta | Over 2.5 goals 1.90 odd | WIN |
06.04.2024 | Milan - Lecce | 1 AH -1.5 2.00 odd | WIN |
05.04.2024 | Telstar - Jong PSV | 1 AH-0.5 1.95 odd | WIN |
04.04.2024 | Granada - Valencia | Under 2.5 goals 1.66 odd | WIN |
03.04.2024 | Fiorentina - Atalanta | Under 2.5 goals 1.70 odd | WIN |
02.04.2024 | Juventus - Lazio | Under 2.5 goals 1.66 odd | WIN |
01.04.2024 | Midtjylland - Nordsjaelland | Over 2.5 goals 1.70 odd | WIN |
31.03.2024 | Man City - Arsenal | 1 2.00 odd | LOSE |
30.03.2024 | Aston Villa - Wolves | 1 AH -1.0 1.90 odd | WIN |
29.03.2024 | E.Amadora - Sporting | 2 1st Half 1.70 odd | WIN |
26.03.2024 | Spain - Brazil | Goal/Goal 1.80 odd | WIN |
23.03.2024 | Maastricht - Den Bosch | 1 AH+0 1.70 odd | WIN |
22.03.2024 | Bulgaria - Tanzania | 1 1.70 odd | WIN |
21.03.2024 | Georgia - Luxembourg | Over 2.5 goals 2.20 odd | LOSE |
17.03.2024 | Verona - Milan | Over 2.5 goals 2.00 odd | WIN |
16.03.2024 | Frosinone - Lazio | 2 2.20 odd | WIN |
15.03.2024 | Koln - RB Leipzig | Goal/Goal 1.75 odd | WIN |
14.03.2024 | Villarreal - Marseille | Goal/Goal 1.61 odd | WIN |
13.03.2024 | PSG - Nice | 1 AH -1.0; -1.5 2.00 odd | WIN |
12.03.2024 | Saarbrucken - Mgladbach | Over 2.5 goals 1.70 odd | WIN |
11.03.2024 | Randers - Midtjylland | Over 2.5 goals 2.00 odd | LOSE |
10.03.2024 | Fiorentina - Roma | Goal/Goal 1.80 odd | WIN |
09.03.2024 | Mgladbach - FC Koln | Over 2.5 goals 2.00 odd | WIN |
08.03.2024 | Jong AZ - Jong PSV | Over 3.0 goals 1.80 odd | WIN |
07.03.2024 | Qarabag - Leverkusen | Over 2.5 goals 1.75 odd | WIN |
06.03.2024 | Real Madrid - Leipzig | Over 3.5 goals 2.10 odd | LOSE |
05.03.2024 | Leeds - Stoke | 1 1st Half 1.90 odd | WIN |
04.03.2024 | Inter - Genoa | Over 2.5 goals 1.75 odd | WIN |
03.03.2024 | Sturm Graz - Wolfsberger | 1 1.80 odd | WIN |
02.03.2024 | Valencia - Real Madrid | Goal/Goal 1.95 odd | WIN |
01.03.2024 | Keflavik - Grindavik | Over 3.5 goals 1.90 odd | WIN |
29.02.2024 | Athletic Bilbao - Atletico Madrid | Over 2.5 goals 2.00 odd | WIN |
28.02.2024 | Panathinaikos - Aris | 1 AH-0.5;-1.0 1.70 odd | WIN |
27.02.2024 | Blackburn - Newcastle | Over 3.5 goals 1.85 odd | LOSE |
26.02.2024 | Fiorentina - Lazio | 1 AH 0; -0.5 1.80 odd | WIN |
25.02.2024 | Juventus - Frosinone | Goal/Goal 2.00 odd | WIN |
24.02.2024 | Bayern M - Leipzig | 1 1.80 odd | WIN |
23.02.2024 | Charleroi - Genk | 2 1.90 odd | WIN |
22.02.2024 | Ferencvaros - Olympiacos | Under 2.5 goals 1.90 odd | WIN |
21.02.2024 | Napoli - Barcelona | Goal/Goal 1.70 odd | WIN |
20.02.2024 | PSV - Dortmund | Over 3.0 goals 1.80 odd | LOSE |
19.02.2024 | Moreirense - Sporting | 2 1st Half 1.80 odd | WIN |
18.02.2024 | Luton - Man United | 2 1.75 odd | WIN |
17.02.2024 | Fulham - Aston Villa | Over 2.5 goals 1.61 odd | WIN |
16.02.2024 | Westerlo - St. Liege | Goal/Goal 1.75 odd | WIN |
15.02.2024 | Royale Union - Eintracht | Over 2.5 goals 2.00 odd | WIN |
14.02.2024 | PSG - Real Sociedad | 1 1.80 odd | WIN |
13.02.2024 | West Brom - Cardiff | 1 1.70 odd | WIN |
12.02.2024 | Juventus - Udinese | Over 2.5 goals 2.10 odd | LOSE |
11.02.2024 | Genoa - Atalanta | 2 2.00 odd | WIN |
10.02.2024 | Fulham - Bournemouth | Over 2.5 goals 1.75 odd | WIN |
09.02.2024 | Dortmund - Freiburg | 1 1st half 1.95 odd | WIN |
08.02.2024 | Rouen - Monaco | Over 3.5 goals 1.80 odd | LOSE |
07.02.2024 | Brugge - Union Gilloise | Goal/Goal 1.70 odd | WIN |
06.02.2024 | Karagumruk - Samsunspor | 1 1.85 odd | WIN |
05.02.2024 | Roma - Cagliari | 1 1st half 2.05 odd | WIN |
04.02.2024 | Man United - West Ham | Over 2.5 goals 1.61 odd | WIN |
03.02.2024 | Valencia - Almeria | 1 1.70 odd | WIN |
02.02.2024 | Ankaragucu - Sivasspor | 1 1.90 odd | LOSE |
01.02.2024 | West Ham - Bournemouth
| Over 2.5 goals 1.70 odd
| LOSE |
31.01.2024 | Tottenham - Brentford | 1 1.61 odd | WIN |
30.01.2024 | Nottingham - Arsenal | Over 2.5 goals 1.70 odd | WIN |
29.01.2024 | Getafe - Granada | 1 1.80 odd | WIN |
28.01.2024 | West Brom - Wolves | 2 2.10 odd | WIN |
27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | WIN |
26.01.2024 | Tottenham - Man City | 2 1.85 odd | WIN |
25.01.2024 | Atletico Madrid - Sevilla | 1 1st half 1.90 odd | LOSE |
24.01.2024 | Feyenoord - PSV | 1 2.00 odd | WIN |
23.01.2024 | Dunkerque - Ajaccio | 1 Draw No Bet 1.80 odd | WIN |
22.01.2024 | Kayserispor - Istanbulspor | 1 1.70 odd | LOSE |
21.01.2024 | Bournemouth - Liverpool | 2 AH -1.0 2.10 odd | WIN |
20.01.2024 | Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | WIN |
19.01.2024 | Inter - Lazio | Over 2.5 goals 2.20 odd | WIN |
18.01.2024 | Napoli - Fiorentina | 1 AH+0 1.85 odd | WIN |
17.01.2024 | Valencia - Celta Vigo | 1 2.15 odd | LOSE |
16.01.2024 | Athletic Bilbao - Alaves | 1 1st half 2.20 odd | WIN |
15.01.2024 | Atalanta - Frosinone | 1 1st half 1.80 odd | WIN |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | WIN |
13.01.2024 | Chelsea - Fulham | 1 1st half 2.20 odd | WIN |
12.01.2024 | Waalwijk - Heracles | Goal/Goal 1.70 odd | WIN |
11.01.2024 | Santa Clara - Nacional | 1 1.90 odd | LOSE |
10.01.2024 | Milan - Atalanta | Goal/Goal 1.75 odd | WIN |
09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | WIN |
07.01.2024 | Lens - Monaco | Over 2.5 goals 1.75 odd | WIN |
06.01.2024 | Arouca - Benfica | 2 1st half 2.00 odd
| WIN |
05.01.2024 | Besiktas - Kasimpasa | Over 3.5 goals 2.10 odd | WIN |
04.01.2024 | Osasuna - Almeria | 1 1.70 odd | WIN |
03.01.2024 | Girona - Atletico Madrid | Over 3.0 goals 2.00 odd | WIN |
02.01.2024 | Milan - Cagliari | 1 AH-0.5;-1.0 1.70 odd | WIN |
01.01.2024 | Norwich - Southampton | Over 2.5 goals 1.70 odd | LOSE |
30.12.2023 | Coleraine - Loughgall | Over 2.5 goals 1.66 odd | WIN |
29.12.2023 | Hull - Blackburn | 1 1.80 odd | WIN |
27.12.2023 | Everton - Man City | Over 2.5 goals 1.75 odd | WIN |
26.12.2023 | Burnley - Liverpool | 2 1st half 1.85 odd | WIN |
23.12.2023 | Atletico Madrid - Sevilla | Over 2.5 goals 1.75 odd | LOSE |
22.12.2023 | Aston Villa - Sheffield United | 1 1st Half 1.66 odd | LOSE |
21.12.2023 | Crystal Palace - Brighton | Goal/Goal 1.90 odd | WIN |
20.12.2023 | Eintracht - Mgladbach | Over 2.5 goals 1.66 odd | WIN |
19.12.2023 | Kocaelispor - Bodrumspor | Goal/Goal 1.90 odd | WIN |
18.12.2023 | Panetolikos - AEK Athens | Over 2.5 goals 1.75 odd | WIN |
17.12.2023 | Real Sociedad - Betis | Under 2.5 goals 1.90 odd | WIN |
16.12.2023 | Millwall - Huddersfield | 1 1.70 odd | LOSE |
15.12.2023 | Sion - Schaffhausen | Goal/Goal 2.00 odd | WIN |
14.12.2023 | Slavia Prague - Servette | Over 2.5 goals 1.61 odd | WIN |
13.12.2023 | Crvena zvezda - Man City | Goal/Goal 1.80 odd | WIN |
12.12.2023 | Union Berlin - Real Madrid | 2 2.05 odd | WIN |
11.12.2023 | Empoli - Lecce | Under 2.5 goals 1.61 odd | WIN |
10.12.2023 | Roma - Fiorentina | Under 2.5 goals 1.70 odd | WIN |
09.12.2023 | Werder - Augsburg | Over 2.5 goals 1.66 odd | LOSE |
08.12.2023 | Helmond - Maastricht | Over 2.5 goals 1.70 odd | WIN |
07.12.2023 | Everton - Newcastle | 2 AH+0 1.66 odd | LOSE |
06.12.2023 | Lugano - Basel | Over 2.5 goals 1.70 odd | WIN |
05.12.2023 | Lazio - Genoa | 1 1.70 odd | WIN |
04.12.2023 | Torino - Atalanta | Over 2.0 goals 1.70 odd | WIN |
03.12.2023 | Augsburg - Eintracht | Over 2.5 goals 1.75 odd | WIN |
02.12.2023 | Lens - Lyon | 1 1.70 odd | WIN |
01.12.2023 | Arda - Botev Plovdiv | Goal/Goal 1.80 odd | LOSE |
30.11.2023 | AEK Athens - Brighton | 2 2.00 odd | WIN |
29.11.2023 | Real Madrid - Napoli | 1 1.70 odd | WIN |
28.11.2023 | Milan - Dortmund | Goal/Goal 1.66 odd | WIN |
27.11.2023 | Silkeborg - Midtjylland | Over 2.5 goals 1.80 odd | WIN |
26.11.2023 | Stabaek - Sandefjord | 1 1.85 odd | WIN |
25.11.2023 | Wolfsburg - RB Leipzig | Over 2.5 goals 1.61 odd | WIN |
24.11.2023 | Schaffhausen - Xamax | Goal/Goal 1.75 odd | WIN |
21.11.2023 | Wales - Turkey | Goal/Goal 1.80 odd | WIN |
20.11.2023 | San Marino - Finland | Over 3.5 goals 1.90 odd
| LOSE |
19.11.2023 | Mantova - Trento | 1 AH-0.5;-1.0 1.80 odd | LOSE |
18.11.2023 | Taranto - Brindisi | 1 1.70 odd | WIN |
17.11.2023 | Venlo - Willem | Over 2.5 goals 1.75 odd | WIN |
16.11.2023 | Bulgaria - Hungary | 2 1.70 odd | LOSE |
12.11.2023 | Chelsea - Man City | Over 2.5 goals 1.80 odd | WIN |
11.11.2023 | Lecce - Milan | 2 1.75 odd | LOSE |
10.11.2023 | Emmen - Den Bosch | 1 1st Half 1.90 odd | WIN |
09.11.2023 | PAOK - Aberdeen | Over 2.5 goals 1.66 odd | WIN |
08.11.2023 | Real Madrid - Braga | 1 AH-1.5 1.61 odd | WIN |
07.11.2023 | Milan - PSG | Over 2.5 goals 1.80 odd | WIN |
06.11.2023 | Frosinone - Empoli | Goal/Goal 1.61 odd | WIN |
05.11.2023 | Lyon - Metz | 1 1.66 odd | LOSE |
04.11.2023 | Winterthur - Young Boys | Over 2.5 goals 1.61 odd | WIN |
03.11.2023 | PSG - Montpellier | 1 AH-1.5 1.70 odd | WIN |
02.11.2023 | Konyaspor - Erbaaspor | 1 AH-1.5 2.00 odd | WIN |
01.11.2023 | Man United - Newcastle | Over 2.5 goals 1.70 odd | WIN |
31.10.2023 | Arouca - Benfica | 2 1st Half 1.80 odd | WIN |
30.10.2023 | Goteborg - Elfsborg | 2 AH+0 1.61 odd | WIN |
29.10.2023 | Man United - Man City | Goal/Goal 1.75 odd | LOSE |
28.10.2023 | Reims - Lorient | 1 1.70 odd | WIN |
27.10.2023 | Bochum - Mainz | Over 2.5 goals 1.80 odd | WIN |
26.10.2023 | Aris - Betis | 2 1.80 odd | WIN |
25.10.2023 | Feyenoord - Lazio | Goal/Goal 1.70 odd | WIN |
25.10.2023 | Feyenoord - Lazio | Goal/Goal 1.70 odd | WIN |
24.10.2023 | Benfica - Real Sociedad | 1 2.20 odd | LOSE |
23.10.2023 | Odense - Midtjylland | Over 2.5 goals 1.70 odd | WIN |
22.10.2023 | Aston Villa - West Ham | 1 1.70 odd | WIN |
21.10.2023 | Man City - Brighton | Goal/Goal 1.61 odd | WIN |
20.10.2023 | De Graafschap - Groningen | Over 2.5 goals 1.66 odd | WIN |
17.10.2023 | Serbia - Montenegro | 1 1st Half 1.90 odd | LOSE |
16.10.2023 | Gibraltar - Ireland | Over 3.0 goals 1.61 odd | WIN |
15.10.2023 | Georgia - Cyprus | Over 2.5 goals 1.75 odd | WIN |
14.10.2023 | Espanyol - Valladolid | 1 1.80 odd | WIN |
13.10.2023 | Austria - Belgium | Goal/Goal 1.70 odd | WIN |
12.10.2023 | Spain - Scotland | 1 AH-1.5 1.90 odd | WIN |
08.10.2023 | Brighton - Liverpool | 2 2.05 odd | LOSE |
07.10.2023 | Stuttgart - Wolfsburg | Over 2.5 goala 1.70 odd | WIN |
06.10.2023 | Kaiserslautern - Hannover | Over 2.5 goals 1.70 odd | WIN |
05.10.2023 | Fiorentina - Ferencvaros | Over 3.0 goals 1.90 odd | WIN |
04.10.2023 | Crvena zvezda - Young Boys | Goal/Goal 1.70 odd | WIN |
03.10.2023 | Union Berlin - Braga | 1 AH 0; -0.5 1.70 odd | LOSE |
02.10.2023 | Las Palmas - Celta Vigo | Over 2.0 goals 1.70 odd | WIN |
01.10.2023 | Genk - Westerlo | Over 3.0 goals 1.66 odd | WIN |
30.09.2023 | Monaco - Marseille | Over 2.5 goals 1.61 odd | WIN |
29.09.2023 | Strasbourg - Lens | 2 2.00 odd | WIN |
28.09.2023 | Estrela - Braga | 2 1.70 odd | WIN |
27.09.2023 | Real Madrid - Las Palmas | 1 1st Half 1.61 odd | WIN |
26.09.2023 | Juventus - Lecce | Over 2.5 goals 2.00 odd | LOSE |
25.09.2023 | Sporting - Rio Ave | 1 AH-1.5 1.61 odd | WIN |
24.09.2023 | Atletico Madrid - Real Madrid | Goal/Goal 1.70 odd | WIN |
23.09.2023 | Milan - Verona | 1 1st Half 1.90 odd | WIN |
22.09.2023 | Thun - Aarau | 1 1.80 odd | WIN |
21.09.2023 | Atalanta - Rakow | Over 2.5 goals 1.61 odd | LOSE |
20.09.2023 | Arsenal - PSV | Over 3.0 goals 1.85 odd | WIN |
19.09.2023 | Man City - Crvena Zvezda | Over 3.5 goals 1.61 odd | WIN |
18.09.2023 | Nottingham - Burnley | Goal/Goal 1.80 odd | WIN |
17.09.2023 | Millwall - Leeds | 2 2.00 odd | WIN |
16.09.2023 | Vitesse - Waalwijk | Over 3.0 goals 1.90 odd | LOSE |
15.09.2023 | Westerlo - Antwerp | Over 2.5 goals 1.61 odd | WIN |
12.09.2023 | Spain - Cyprus | Over 1.5 goals 1st Half 1.66 odd | WIN |
11.09.2023 | Red Star - Rouen | Over 2.5 goals 2.00 odd | WIN |
10.09.2023 | Lithuania - Serbia | Over 2.5 goals 1.61 odd | WIN |
09.09.2023 | Cambuur - Den Bosch | Over 3.5 goals 2.00 odd | WIN |
08.09.2023 | Willem - Maastricht | 1 AH-1.5 1.90 odd | LOSE |
07.09.2023 | France - Ireland | 1 AH-1.5 1.70 odd | WIN |
03.09.2023 | Utrecht - Feyenoord | 2 1.70 odd | WIN |
02.09.2023 | Waalwijk - PSV | Over 3.5 goals 1.70 odd | WIN |
01.09.2023 | Telstar - Eindhoven | Over 2.5 goals 1.90 odd | LOSE |
31.08.2023 | Sparta Prague - D. Zagreb | Goal/Goal 1.80 odd | WIN |
30.08.2023 | Harrogate - Blackburn | 2 1.80 odd | WIN |
29.08.2023 | Wolves - Blackpool | 1 AH-1.5 1.90 odd | WIN |
28.08.2023 | Moss - Kristiansund | 2 2.10 odd | WIN |
27.08.2023 | Fiorentina - Lecce | Goal/Goal 1.95 odd | WIN |
26.08.2023 | Bournemouth - Tottenham | 2 2.00 odd | WIN |
25.08.2023 | Randers - Viborg | Over 2.5 goals 1.75 odd | LOSE |
24.08.2023 | Zalgiris - Ferencvaros | 2 1.70 odd | WIN |
23.08.2023 | Mjondalen - Jerv | Over 2.5 goals 1.61 odd | WIN |
22.08.2023 | D.Dresden - Waldhof | 1 1.66 odd | WIN |
21.08.2023 | Bologna - Milan | 2 2.00 odd | WIN |
20.08.2023 | Barcelona - Cadiz | Over 2.5 goals 1.61 odd | LOSE |
19.08.2023 | Inter - Monza | 1 1st Half 1.85 odd | WIN |
18.08.2023 | Metz - Marseille | Over 2.5 goals 1.75 odd | WIN |
17.08.2023 | PAOK - Hajduk Split | 1 2.00 odd | WIN |
16.08.2023 | Dalkurd - AIK | 2 AH-1.0; -1.5 1.70 odd | WIN |
15.08.2023 | Sturm Graz - PSV | Over 2.5 goals 1.61 odd | WIN |
14.08.2023 | Krumovgrad - CSKA 1948 | 2 1.70 odd | LOSE |
13.08.2023 | Aarhus - Silkeborg | Over 2.5 goals 2.00 odd | WIN |
12.08.2023 | West Brom - Swansea | 1 2.10 odd | WIN |
11.08.2023 | Sevilla - Valencia | 1 1.90 odd | LOSE |
10.08.2023 | Neftchi - Besiktas | 2 1.70 odd | WIN |
09.08.2023 | Asane - Mjondalen | Over 2.5 goals 1.61 odd | WIN |
08.08.2023 | PSV - Sturm | Over 2.5 goals 1.61 odd | WIN |
07.08.2023 | Malmo - Halmstad | Over 2.5 goals 1.61 odd | WIN |
06.08.2023 | Skovde - Vasteras | 2 1.66 odd | WIN |
05.08.2023 | Kromeriz - Vysocina Jihlava | Over 2.5 goals 1.66 odd | LOSE |
04.08.2023 | Feyenoord - PSV | Over 2.5 goals 1.70 odd | LOSE |
03.08.2023 | Steaua - CSKA 1948 | 1 AH-0.5;-1.0 1.80 odd | 1/2 WIN |
02.08.2023 | Genk - Servette | Over 2.5 goals 1.66 odd | WIN |
01.08.2023 | Slovan - Z.Mostar | 1 1.90 odd | LOSE |
31.07.2023 | Malmo - Varnamo | Over 2.5 goals 1.61 odd | WIN |
30.07.2023 | Austria Vienna - Sturm | Over 2.5 goals 1.66 odd | WIN |
29.07.2023 | Molenbeek - Genk | Over 2.5 goals 1.70 odd | WIN |
28.07.2023 | Eskilstuna - Skovde | 1 2.10 odd | WIN |
27.07.2023 | Basel - Tobol | Over 2.5 goals 1.70 odd | WIN |
26.07.2023 | Ludogorets - O. Ljubljana | 1 1st Half 1.80 odd | LOSE |
25.07.2023 | St. Gallen - Valencia | 2 2.00 odd | WIN |
24.07.2023 | Helsingborg - Trelleborg | Goal/Goal 1.80 odd | WIN |
